

Scientific USB Microscope Cameras
Trusted Microscope Cameras for Scientific & Educational Use
Compatible, Reliable, High-Quality Imaging Solutions
Indigo Scientific supplies USB microscope cameras for imaging in life sciences, industrial applications, materials science, and education. We offer three leading brands of scientific microscope cameras, suited for both routine microscopy and advanced fluorescence imaging. Our range includes options with direct HDMI connectivity, USB transfer, and integration with systems such as Zeiss.
Compare Microscope Camera Models
Below is a quick overview of our most popular microscope cameras to help you choose the right one for your setup. Whether you're working with an upright, inverted, or stereo microscope, we’ve got options to suit all kinds of applications. If you'd like pricing or lead time info, just get in touch we're happy to help.
Camera Name | Pixel Size | Mega Pixels | Sensor Size (Inches) | Colour | Pixel Size | |
---|---|---|---|---|---|---|
Zeiss Axiocam 202 Mono | 5.86 | 2.0 Megapixel | 0.51 | 12 Bit Monochrome | 5.86 | |
Jenoptik Subra | 5.86 | 2.2 Megapixel | 0.83 | 16 Bit Colour | 5.86 | |
Jenoptik Kapella | 5.86 | 2.3 Megapixel | 0.83 | 16 Bit Colour | 5.86 | |
Jenoptik Rigel | 5.86 | 2.3 Megapixel | 0.83 | 16 Bit Monochrome | 5.86 | |
Jenoptik Wega | 5.86 | 2.3 Megapixel | 0.83 | 16 Bit Monochrome | 5.86 | |
Jenoptik Betria | 3.7 | 3.0 Megapixel | 0.5714 | 16 Bit Monochrome | 3.7 | |
Jenoptik Polaris | 7.2 | 3.44 Megapixel | 1 | 16 Bit Monochrome | 7.2 | |
Zeiss Axiocam 305 Colour | 3.45 | 5.0 Megapixel | 0.66 | 12 Bit Colour | 3.45 | |
Tucsen MIchrome 5 Pro | 3.45 | 5 Megapixels | 0.66 | 16 Bit Colour | 3.45 | |
Zeiss Axiocam 305 Mono | 3.45 | 5.0 Megapixel | 0.66 | 12 Bit Monochrome | 3.45 | |
Zeiss Axiocam 705 Mono | 3.45 | 5.0 Megapixel | 0.66 | 14 Bit Monochrome | 3.45 | |
Zeiss Axiocam 705 Pol | 3.45 | 5.0 Megaixel | 0.66 | 14 Bit Monochrome | 3.45 | |
Zeiss Axiocam 105 Colour | 2.2 | 5.0 Megapixel | 0.4 | 8 Bit Colour | 2.2 | |
Zeiss Axiocam 705 Colour | 3.45 | 5.0 Megapixel | 0.66 | 14 Bit Colour | 3.45 | |
Tucsen MIchrome 6 | 2.4 | 6 Megapixel | 0.83 | 16 Bit Colour | 2.4 | |
Zeiss Axiocam 807 Colour | 4.5 | 7.1 Megapixel | 1.1 | 14 Bit Colour | 4.5 | |
Zeiss Axiocam 807 Mono | 4.5 | 7.1 Megapixel | 1.1 | 14 Bit Monochrome | 4.5 | |
Jenoptik Arktur | 2.4 | 8.0 Megapixel | 0.66 | 16 Bit Colour | 2.4 | |
Jenoptik Avior | 1.85 | 8 Megapixel | 0.5 | 16 Bit Colour | 1.85 | |
Zeiss Axiocam 208 Colour | 1.85 | 8.3 Megapixel | 0.476 | 12 Bit Colour | 1.85 | |
Jenoptik Altair | 1.85 | 12.0 Megapixel | 0.5714 | 16 Bit Colour | 1.85 | |
Zeiss Axiocam 712 Mono | 3.45 | 12.0 Megapixel | 1.1 | 14 Bit Monochrome | 3.45 | |
Tucsen MIchrome 16 | 1.34 | 16 Megapixels | 0.43 | 16 Bit Colour | 1.34 | |
Tucsen FL20BW | 2.4 | 20 Megapixel | 1 | 16 Bit Monochrome | 2.4 | |
Zeiss Axiocam 820 Colour | 2.74 | 20 Megapixel | 1.1 | 14 Bit Colour | 2.74 | |
Zeiss Axiocam 820 Mono | 2.74 | 20 Megapixel | 1.1 | 14 Bit Monochrome | 2.74 | |
Jenoptik Naos | 2.4 | 20.0 Megapixel | 1 | 16 Bit Colour | 2.4 | |
Tucsen MIchrome 20 | 2.4 | 20 Megapixels | 1 | 16 Bit Colour | 2.4 | |
Jenoptik Prokyon | 5.86 | 20.7 Megapixel | 0.83 | 16 Bit Colour | 5.86 |
Contact our Microscope Camera Experts
For full specifications, pricing, or to request a quote, please visit our UK website or contact us directly.
Phone: +44(0) 1462633500